Where to find the model & serial by unit type
| Unit type | Where to look |
|---|---|
| Built-in (over/under) | Upper-left interior wall/ceiling of the fridge side, or behind the top crisper |
| Refrigerator / freezer column | Interior side wall near the top of the compartment |
| Integrated / panel-ready | Interior side wall; sometimes near the hinge or top trim |
| Wine storage | Inner door frame or upper interior side wall |
| Undercounter / drawers | Inside the door frame or along an interior side wall |
The tag is a small silver sticker with “Model” and “Serial” lines — snap a photo for your records.
Why the model number matters
Sub-Zero has built many generations of built-ins, columns, wine and undercounter units, and parts like gaskets, fans, sensors, boards and ice modules differ between them. The model and serial confirm exactly which your unit uses — so the repair is right the first time, the quote is accurate, and we are not making a second trip for a different part. Not sure whether to repair at all? See repair vs. replace.
- Correct OEM parts — matched to your exact generation.
- Accurate quotes — model-specific pricing, not a guess.
- Fewer visits — the right part travels on the first trip.
- Faster scheduling — we prep before we arrive.
| It identifies | Why it matters |
|---|---|
| Exact generation / series | Selects the right gasket, fan, sensor, board or module |
| Production period | Flags known parts and informs repair-vs-replace |
| Configuration (column/built-in/wine) | Confirms door, hinge and panel hardware |
| Refrigerant / sealed-system type | Guides safe, factory-spec sealed-system work |
Snap a photo of the silver tag before you call and we’ll arrive with the right parts.