Refrigerator symptoms we fix
| Symptom | Likely cause | Typical action |
|---|---|---|
| Fridge warm, freezer cold | Airflow / air damper / defrost | Inspect damper, defrost, sensors |
| Heavy frost or ice line | Door seal / defrost circuit | Gasket, heater, drain check |
| Running constantly | Condenser / door seal / control | Clean condenser, test seal & control |
| Water pooling inside/out | Blocked drain / water line | Clear drain, inspect line & valve |
| Loud or rattling | Evaporator/condenser fan | Test and replace fan motor |
| No cooling at all | Sealed system / compressor / control | Pressure & electrical diagnosis |
A no-cooling fridge may be a control or sealed-system fault — see the not-cooling link below.
We service built-in (BI) columns, classic over-and-under built-ins, integrated panel-ready units, PRO models and undercounter refrigerators. Diagnosis comes first; you approve a written quote before any work.
Sub-Zero refrigerator repair near me — Sunnyvale coverage
When you search "Sub-Zero refrigerator repair near me" from Sunnyvale, you want someone who actually works your streets. We cover Heritage District, Cherry Chase, Birdland, Ortega Park, Sunnyvale West, Lakewood Village and Ponderosa Park, and the adjacent cities of Mountain View, Cupertino, Santa Clara and Los Altos.
Refrigerator repair pricing in Sunnyvale
| Repair | Draft range | Time |
|---|---|---|
| Diagnostic / service visit | $89 | 45–90 min |
| Door gasket / frost line | $400–$900 | 1–3 h |
| Evaporator / condenser fan | $280–$650 | 1–2 h |
| Temperature sensor / damper | $240–$520 | 1–2 h |
| Control board | $350–$1,250 | 1–4 h |
| Compressor / sealed system | $1,450–$3,600 | 2–6 h + parts |
Draft ranges for planning only; final quote depends on model, parts, access and on-site diagnosis.
More detail on the Sub-Zero repair pricing page.